Feral Minotaur (card)
| Name | Feral Minotaur | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 32 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Minotaur * Primal | ||||||
| Size | Large | ||||||
| AC | 20 | Fort | 22 | Ref | 18 | Will | 18 |
| Level | 8 | Speed | 8 | HP | 60 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Angelfire | ||||||
| Rarity | Uncommon | ||||||
| ID # | 53 / 60 | ||||||

Fang and Claw: +11 vs AC; 20 Damage
Goring Charge: (usable only on charge) +11 vs AC; 30 Damage AND push 2 squares.