Hellhound (card)
| Name | Hellhound | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 10 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elemental * Beast * Fire | ||||||
| Size | Medium | ||||||
| AC | 17 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 2 | Speed | 7 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 44 / 80 | ||||||

Fiery Bite: +8 vs AC; 5 + 5 fire Damage
Fiery Breath: (blast 3) +6 vs DEF(Ref); 10 fire Damage