Kobold Soldier (card)
| Name | Kobold Soldier | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 6 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Kobold * Martial | ||||||
| Size | Small | ||||||
| AC | 18 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 5 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Angelfire | ||||||
| Rarity | Uncommon | ||||||
| ID # | 44 / 60 | ||||||

Spear: +8 vs AC; 10 Damage