Flamebrother Salamander (card)
| Name | Flamebrother Salamander | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 11 pts. | ||||||
| Factions | Borderlands | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elemental * Fire | ||||||
| Size | Small | ||||||
| AC | 20 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 4 | Speed | 5 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Angelfire | ||||||
| Rarity | Uncommon | ||||||
| ID # | 40 / 60 | ||||||

Glaive: +11 vs AC; 5 + 5 fire Damage