Xeph Warrior (card)
| Name | Xeph Warrior | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 3 pts. | ||||||
| Factions | Borderlands | ||||||
| Alignment | Neutral | ||||||
| Keywords | Xeph * Martial | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 1 | Speed | 7 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Angelfire | ||||||
| Rarity | Common | ||||||
| ID # | 30 / 60 | ||||||

Glaive: +6 vs AC; 10 Damage