Weretiger (card)
| Name | Weretiger | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 27 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Shapeshifter | ||||||
| Size | Large | ||||||
| AC | 24 | Fort | 22 | Ref | 26 | Will | 22 |
| Level | 8 | Speed | 7 | HP | 65 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Angelfire | ||||||
| Rarity | Uncommon | ||||||
| ID # | 28 / 60 | ||||||

Claw: +13 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Tiger's Pounce: (usable on charge) Move at least 2 squares, then make 2