Goblin Sneak (card)
| Name | Goblin Sneak | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 6 pts. | ||||||
| Factions | Civilization / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Goblin | ||||||
| Size | Small | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 6 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 42 / 80 | ||||||

Short Sword: +6 vs AC; 5 Damage
Crossbow: (nearest) +8 vs AC; 5 Damage. RECHARGE at end of this creature's turn if it did not move on that turn.
Damage against that enemy until end of this creature's turn.