Phoelarch (card)
| Name | Phoelarch | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 60 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Planar * Fire | ||||||
| Size | Medium | ||||||
| AC | 28 | Fort | 24 | Ref | 24 | Will | 24 |
| Level | 12 | Speed | 6 | HP | 75 | Blood | 35 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Angelfire | ||||||
| Rarity | Rare | ||||||
| ID # | 23 / 60 | ||||||

Scimitar: +19 vs AC; 15 Damage AND ongoing 5 fire Damage (save ends)
Scorching Ray: (nearest) +16 vs DEF(Ref); 15 fire Damage
attack takes 5 fire Damage.