Stone Giant (card)
| Name | Stone Giant | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 81 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Giant * Earth | ||||||
| Size | Large | ||||||
| AC | 27 | Fort | 29 | Ref | 25 | Will | 25 |
| Level | 15 | Speed | 7 | HP | 110 | Blood | 55 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Angelfire | ||||||
| Rarity | Rare | ||||||
| ID # | 8 / 60 | ||||||

Club: +18 vs AC; 30 Damage AND push 1 square![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Hurl Rock: (nearest) +16 vs DEF(Ref); 20 Damage AND Stunned