Bearded Devil (card)
| Name | Bearded Devil | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 34 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Evil | ||||||
| Keywords | Devil | ||||||
| Size | Medium | ||||||
| AC | 25 | Fort | 21 | Ref | 21 | Will | 21 |
| Level | 9 | Speed | 6 | HP | 55 | Blood | 25 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Rare | ||||||
| ID # | 40 / 80 | ||||||

Glaive: +16 vs AC; 10 Damage AND ongoing 5 Damage (save ends)