Ember, Human Monk (card)
| Name | Ember, Human Monk | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 18 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Ki * Unique | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 6 | Speed | 8 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 4 / 80 | ||||||

Quarterstaff: +11 vs AC; 15 Damage
Knockdown: +11 vs DEF(Fort); 15 Damage AND Immobilized