Mounted Paladin (card)
| Name | Mounted Paladin | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 96 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Good | ||||||
| Keywords | Human * Mounted * Divine | ||||||
| Size | Large | ||||||
| AC | 30 | Fort | 28 | Ref | 28 | Will | 28 |
| Level | 16 | Speed | 8 | HP | 95 | Blood | 45 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Angelfire | ||||||
| Rarity | Rare | ||||||
| ID # | 6 / 60 | ||||||

Bastard Sword: +21 vs AC; 25 Damage
Mounted Attack: This creature moves up to its Speed and makes a
Lay on Hands 20: Minor action; adjacent ally heals 20 HP.