Orc Savage (card)
| Name | Orc Savage | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 7 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Orc * Primal | ||||||
| Size | Medium | ||||||
| AC | 14 | Fort | 12 | Ref | 12 | Will | 12 |
| Level | 2 | Speed | 7 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Deathknell | ||||||
| Rarity | Common | ||||||
| ID # | 57 / 60 | ||||||

Club: +5 vs AC; 15 Damage
Savage Frenzy 20: Use when this creature hits with a
attack; this creature gains +20 HP. This can increase this creature's HP above its starting total, though it is considered Bloodied only at 10 HP or fewer.