Deathlock (card)
| Name | Deathlock | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 12 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Undead * Arcane | ||||||
| Size | Medium | ||||||
| AC | 17 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 5 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Deathknell | ||||||
| Rarity | Common | ||||||
| ID # | 50 / 60 | ||||||

Slam: +4 vs AC; 10 Damage
Necrotic Missile: (nearest) +9 vs DEF(Ref); 15 necrotic Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Terrifying Phantom: (radius 1 within 10) +10 vs DEF(Will); 10 psychic Damage AND push 6 squares; this movement provokes opportunity attacks (Fear)