Thri-Kreen Ranger (card)
| Name | Thri-Kreen Ranger | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 11 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Thri-Kreen | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 4 | Speed | 7 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Harbinger | ||||||
| Rarity | Rare | ||||||
| ID # | 38 / 80 | ||||||

Gythka: +11 vs. AC; 10 Damage
Poison Bite: +9 vs DEF(Fort); 5 + 5 poison Damage AND Immobilized
attacks while not Bloodied.