Bloodhulk Fighter (card)
| Name | Bloodhulk Fighter | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 27 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Undead | ||||||
| Size | Medium | ||||||
| AC | 17 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 8 | Speed | 5 | HP | 100 | Blood | 50 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Deathknell | ||||||
| Rarity | Uncommon | ||||||
| ID # | 46 / 60 | ||||||

Bloody Slam: +10 vs AC; 25 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Noisome Embrace: +9 vs DEF(Fort); 25 Damage AND -4 Attack