Thaskor (card)
| Name | Thaskor | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 86 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Evil | ||||||
| Keywords | Shadow * Planar | ||||||
| Size | Large | ||||||
| AC | 30 | Fort | 28 | Ref | 28 | Will | 28 |
| Level | 16 | Speed | 6 | HP | 105 | Blood | 50 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Deathknell | ||||||
| Rarity | Rare | ||||||
| ID # | 44 / 60 | ||||||

Slam: +22 vs AC; 25 Damage
Trumpeting Blast: (blast 3) +18 vs DEF(Fort); 15 thunder Damage AND Dazed
Thundering Charge: +2 Speed while charging