Spectre (card)
| Name | Spectre | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 44 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Evil | ||||||
| Keywords | Undead | ||||||
| Size | Small | ||||||
| AC | 27 | Fort | 23 | Ref | 23 | Will | 23 |
| Level | 11 | Speed | 6 | HP | 50 | Blood | 25 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Deathknell | ||||||
| Rarity | Rare | ||||||
| ID # | 42 / 60 | ||||||

Inescapable Chill: +16 vs AC; 20 Damage; on miss, this creature has cumulative +1 Attack until end of battle![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Spectral Touch: (living target only) +16 vs DEF(Fort); 15 Damage AND this creature heals 10 HP