Skeletal Dwarf (card)
| Name | Skeletal Dwarf | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 6 pts. | ||||||
| Factions | Civilization / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Undead | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 2 | Speed | 5 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Deathknell | ||||||
| Rarity | Common | ||||||
| ID # | 40 / 60 | ||||||

Waraxe: +9 vs AC; 10 Damage