Wolf (card)
| Name | Wolf | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast * Wolf | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 8 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 37 / 80 | ||||||

| Name | Wolf | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast * Wolf | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 8 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 37 / 80 | ||||||
