Ambush Drake (card)
| Name | Ambush Drake | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 58 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Dragon * Stealth | ||||||
| Size | Medium | ||||||
| AC | 29 | Fort | 28 | Ref | 28 | Will | 28 |
| Level | 13 | Speed | 6 | HP | 80 | Blood | 40 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Deathknell | ||||||
| Rarity | Rare | ||||||
| ID # | 30 / 60 | ||||||

Bite: +16 vs AC; 10 + 10 poison Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Ambush Strike: This creature moves up to twice its Speed (minimum 6 squares), then attacks an adjacent target; +20 vs AC; 40 Damage. RECHARGE when no enemies can see this creature at start of its turn.
Paralytic Cloud:(blast 3) +18 vs DEF(Fort); 25 Damage AND Dazed (save ends), 10 Damage only on miss