Giant Frog (card)
| Name | Giant Frog | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 10 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 4 | Speed | 5 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Deathknell | ||||||
| Rarity | Common | ||||||
| ID # | 28 / 60 | ||||||

Bite: +11 vs AC; 10 Damage
Tongue Lash: (Reach 2, Small or smaller target only) +5 vs DEF(Ref); 15 Damage AND pull 1 square