Timber Wolf (card)
| Name | Timber Wolf | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast * Wolf | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 8 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Deathknell | ||||||
| Rarity | Common | ||||||
| ID # | 27 / 60 | ||||||

Bite: +7 vs AC; 10 Damage
Gnashing Maw: +5 vs DEF(Ref); ongoing 5 Damage AND Immobilized (save ends both)