Dire Bear (card)
| Name | Dire Bear | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 44 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast | ||||||
| Size | Large | ||||||
| AC | 20 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 10 | Speed | 7 | HP | 95 | Blood | 45 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Deathknell | ||||||
| Rarity | Uncommon | ||||||
| ID # | 26 / 60 | ||||||

| Name | Dire Bear | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 44 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast | ||||||
| Size | Large | ||||||
| AC | 20 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 10 | Speed | 7 | HP | 95 | Blood | 45 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Deathknell | ||||||
| Rarity | Uncommon | ||||||
| ID # | 26 / 60 | ||||||
