Undying Soldier (card)
| Name | Undying Soldier | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 12 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Good | ||||||
| Keywords | Undead * Elf | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 4 | Speed | 5 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Deathknell | ||||||
| Rarity | Uncommon | ||||||
| ID # | 24 / 60 | ||||||

Spear: +11 vs AC; 10 Damage
Smite Evil:+11 vs DEF(Will); 15 Damage