Ibixian (card)
| Name | Ibixian | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 8 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Ibixian | ||||||
| Size | Medium | ||||||
| AC | 17 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 3 | Speed | 7 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Deathknell | ||||||
| Rarity | Common | ||||||
| ID # | 21 / 60 | ||||||

Greataxe: +6 vs AC; 10 Damage
Attack for each other Ibixian creature within 5 squares of this creature.