Griffon (card)
| Name | Griffon | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 22 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast * Griffon | ||||||
| Size | Large | ||||||
| AC | 18 | Fort | 19 | Ref | 19 | Will | 19 |
| Level | 7 | Speed | 8 | HP | 60 | Blood | 30 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Deathknell | ||||||
| Rarity | Rare | ||||||
| ID # | 20 / 60 | ||||||

Claw: +11 vs. AC; 15 damage.
Ripping Beak: (only while Bloodied): +11 vs AC; 15 Damage AND Followup.