Lizardfolk (card)
| Name | Lizardfolk | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Lizardfolk | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 1 | Speed | 7 | HP | 15 | Blood | 5 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 35 / 80 | ||||||

Club: +6 vs AC; 10 Damage
Damage while adjacent to a Lizardfolk ally.