Dragonblade Ninja (card)
| Name | Dragonblade Ninja | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 26 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Ki | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 24 | Ref | 24 | Will | 24 |
| Level | 7 | Speed | 7 | HP | 50 | Blood | 25 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Deathknell | ||||||
| Rarity | Uncommon | ||||||
| ID # | 17 / 60 | ||||||

Ninja-To: +11 vs AC; 15 Damage
Shuriken: (range 5) +11 vs AC; 10 Damage AND ongoing 5 poison Damage
Ghost Step: Minor action; this creature is invisible until after it attacks. RECHARGE when this creature is damaged by an attack.