Centaur Hero (card)
| Name | Centaur Hero | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 78 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Fey * Centaur * Martial | ||||||
| Size | Large | ||||||
| AC | 26 | Fort | 26 | Ref | 26 | Will | 26 |
| Level | 15 | Speed | 8 | HP | 85 | Blood | 40 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Deathknell | ||||||
| Rarity | Rare | ||||||
| ID # | 15 / 60 | ||||||

Greatsword: +20 vs AC; 20 Damage
Galloping Attack: This creature moves up to its Speed (minimum 1 square) and makes a
Longbow: (sight) +20 vs AC; 20 Damage