Whirling Steel Monk (card)
| Name | Whirling Steel Monk | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 30 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Ki | ||||||
| Size | Medium | ||||||
| AC | 21 | Fort | 23 | Ref | 23 | Will | 27 |
| Level | 9 | Speed | 8 | HP | 60 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Deathknell | ||||||
| Rarity | Uncommon | ||||||
| ID # | 12 / 60 | ||||||

Longsword: +14 vs AC; 15 Damage
Stand Still: +14 vs DEF(Fort); 15 Damage AND Immobilized![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Whirling Steel: +12 vs AC; 10 Damage