Soldier of Thrane (card)
| Name | Soldier of Thrane | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 20 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 24 | Fort | 19 | Ref | 19 | Will | 19 |
| Level | 7 | Speed | 5 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Deathknell | ||||||
| Rarity | Uncommon | ||||||
| ID # | 9 / 60 | ||||||

Longsword: +14 vs AC; 15 Damage.![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Iron Bulwark: +14 vs AC; 15 Damage AND this creature has +2 AC until end of its next turn. RECHARGE when this creature is missed by a
attacks.