Dire Boar (card)
| Name | Dire Boar | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 23 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast | ||||||
| Size | Large | ||||||
| AC | 24 | Fort | 24 | Ref | 20 | Will | 20 |
| Level | 8 | Speed | 8 | HP | 55 | Blood | 25 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Rare | ||||||
| ID # | 34 / 80 | ||||||

Gore: +16 vs AC; 15 Damage
Boar's Charge: (only on charge) +20 vs AC; 15 Damage AND push 1 square