Couatl (card)
| Name | Couatl | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 42 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Good | ||||||
| Keywords | Planar | ||||||
| Size | Large | ||||||
| AC | 22 | Fort | 24 | Ref | 24 | Will | 24 |
| Level | 10 | Speed | 7 | HP | 65 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Deathknell | ||||||
| Rarity | Rare | ||||||
| ID # | 2 / 60 | ||||||

Bite: +15 vs AC; 5 + 10 poison Damage
Thunder Orb: (range 5) +14 vs DEF (Ref); 10 thunder Damage.![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)