Yuan-Ti Halfblood (card)
| Name | Yuan-Ti Halfblood | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 28 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Reptile * Yuan-Ti | ||||||
| Size | Medium | ||||||
| AC | 22 | Fort | 20 | Ref | 20 | Will | 24 |
| Level | 8 | Speed | 6 | HP | 55 | Blood | 25 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Aberrations | ||||||
| Rarity | Uncommon | ||||||
| ID # | 60 / 60 | ||||||

Bite: +15 vs AC; 10 Damage AND ongoing 5 poison Damage (save ends)
Halfblood Curse: (burst 5, enemies only) +13 vs DEF(Will); 10 psychic Damage AND targets taking ongoing poison damage cannot move closer to this creature (save ends)
Longbow: (sight) +13 vs AC; 10 Damage