Taer (card)
| Name | Taer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 8 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast * Taer | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 3 | Speed | 6 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Aberrations | ||||||
| Rarity | Common | ||||||
| ID # | 58 / 60 | ||||||

Slam: +6 vs AC; 15 Damage
Damage on charge.