Half-Orc Monk (card)
| Name | Half-Orc Monk | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 17 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Half-Orc * Ki | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 19 | Ref | 19 | Will | 19 |
| Level | 6 | Speed | 6 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 33 / 80 | ||||||

Brute Strike: +10 vs DEF(Ref); 10 Damage AND Dazed; Dazed target is Stunned instead