Gnoll Skeleton (card)
| Name | Gnoll Skeleton | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Undead | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Aberrations | ||||||
| Rarity | Common | ||||||
| ID # | 52 / 60 | ||||||

Battleaxe: +9 vs AC; 10 Damage