Gnoll (card)
| Name | Gnoll | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 3 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Gnoll | ||||||
| Size | Medium | ||||||
| AC | 13 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 1 | Speed | 6 | HP | 15 | Blood | 5 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Aberrations | ||||||
| Rarity | Common | ||||||
| ID # | 51 / 60 | ||||||

| Name | Gnoll | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 3 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Gnoll | ||||||
| Size | Medium | ||||||
| AC | 13 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 1 | Speed | 6 | HP | 15 | Blood | 5 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Aberrations | ||||||
| Rarity | Common | ||||||
| ID # | 51 / 60 | ||||||
