Azer Raider (card)
| Name | Azer Raider | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elemental * Azer * Fire | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 32 / 80 | ||||||

Hammerstrike: +7 vs AC; 5 + 5 fire Damage