Myconid Guard (card)
| Name | Myconid Guard | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 9 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Plant * Myconid | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 4 | Speed | 5 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Aberrations | ||||||
| Rarity | Common | ||||||
| ID # | 41 / 60 | ||||||

Slam: +11 vs AC; 10 Damage
Pacification Spores: (burst 1, living creatures only) +9 vs DEF(Will); until end of its next turn, target cannot attack