Mongrelfolk (card)
| Name | Mongrelfolk | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 3 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Goblin * Kobold * Orc | ||||||
| Size | Medium | ||||||
| AC | 12 | Fort | 10 | Ref | 10 | Will | 10 |
| Level | 1 | Speed | 6 | HP | 10 | Blood | 5 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Aberrations | ||||||
| Rarity | Common | ||||||
| ID # | 40 / 60 | ||||||

Club: +3 vs AC; 15 Damage