Kobold Champion (card)
| Name | Kobold Champion | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 11 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Kobold * Martial | ||||||
| Size | Small | ||||||
| AC | 20 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 4 | Speed | 5 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Aberrations | ||||||
| Rarity | Common | ||||||
| ID # | 37 / 60 | ||||||

Short Sword: +11 vs AC; 10 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Distracting Strike: +11 vs AC; 5 Damage AND 1 ally adjacent to target can make an immediate