Destrachan (card)
| Name | Destrachan | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 26 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Magical Beast | ||||||
| Size | Large | ||||||
| AC | 22 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 7 | Speed | 7 | HP | 55 | Blood | 25 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Aberrations | ||||||
| Rarity | Uncommon | ||||||
| ID # | 29 / 60 | ||||||

Claw: +14 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Bellowing Blast: (blast 5) +12 vs DEF(Fort); 15 thunder Damage AND Dazed
Sound Pulse: (range 10) +12 vs DEF(Ref); 10 thunder Damage