Dekanter Goblin (card)
| Name | Dekanter Goblin | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Goblin * Primal | ||||||
| Size | Medium | ||||||
| AC | 14 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 1 | Speed | 5 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Aberrations | ||||||
| Rarity | Common | ||||||
| ID # | 28 / 60 | ||||||

Claws: +4 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Gore: (only on charge) +5 vs AC; 25 Damage AND push 1 square