Dwarf Axefighter (card)
| Name | Dwarf Axefighter | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 12 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Dwarf * Martial | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 4 | Speed | 5 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 3 / 80 | ||||||

Dwarven Waraxe: +10 vs AC; 10 Damage
attack destroys an enemy; make a
Dwarven Resilience: Use when this creature takes poison damage; -5 poison Damage.