Formian Warrior (card)
| Name | Formian Warrior | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 16 pts. | ||||||
| Factions | Civilization / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Planar | ||||||
| Size | Medium | ||||||
| AC | 21 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 6 | Speed | 7 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Aberrations | ||||||
| Rarity | Uncommon | ||||||
| ID # | 22 / 60 | ||||||

Sting: +12 vs AC; 10 + 5 poison Damage
Building Anger: Replaces attack action: –4 Attack and +10 Damage until end of battle.