Elf Warrior (card)
| Name | Elf Warrior | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 4 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elf * Martial | ||||||
| Size | Medium | ||||||
| AC | 14 | Fort | 12 | Ref | 12 | Will | 12 |
| Level | 1 | Speed | 6 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Aberrations | ||||||
| Rarity | Common | ||||||
| ID # | 16 / 60 | ||||||

Longsword: +6 vs AC; 5 Damage
Longbow: (sight) +6 vs AC; 10 Damage