Rhek (card)
| Name | Rhek | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 22 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Good | ||||||
| Keywords | Planar | ||||||
| Size | Medium | ||||||
| AC | 23 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 7 | Speed | 5 | HP | 50 | Blood | 25 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Aberrations | ||||||
| Rarity | Uncommon | ||||||
| ID # | 9 / 60 | ||||||

| Name | Rhek | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 22 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Good | ||||||
| Keywords | Planar | ||||||
| Size | Medium | ||||||
| AC | 23 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 7 | Speed | 5 | HP | 50 | Blood | 25 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Aberrations | ||||||
| Rarity | Uncommon | ||||||
| ID # | 9 / 60 | ||||||
