Man-at-Arms (card)
| Name | Man-at-Arms | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 3 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 11 | Ref | 11 | Will | 11 |
| Level | 1 | Speed | 5 | HP | 10 | Blood | 5 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Aberrations | ||||||
| Rarity | Common | ||||||
| ID # | 8 / 60 | ||||||

Longsword: +7 vs AC; 10 Damage
Positioning Strike: +7 vs AC; 10 Damage AND slide 1 square